Electrophoresis
Electrophoresis device
Mupid-2plus
Overview
Characteristic
Specification
Electrophoresis tank
Outside dimensions | 187.4 x 136.5 x 50 mm |
Migration tank dimensions | 133 x 120.6x 47.5 mm |
Buffer capacity | MAX. 300mL |
Material | ABS resin |
Power supply
Outside dimensions | 43 x 109 x 49.5 |
Input power | AC 100-110V |
Output voltage | DC 50V / 100V (switchable) |
Power cord length | 1m (2P plug) |
accessories
Gel tray (large) | 2 pieces |
Gel tray (small) | 4 |
Comb | 4 |
Gel maker stand | 1 |
Optima Inc.
OPTIMA Bldg. 1-6-8 Yamatocho, Nakano-ku, Tokyo 165-0034 JAPAN
TEL : +81-3-5356-9372 | FAX : +81-3-5356-9373 | E-mail : optima[at]optima-japan.jp (Replace [at] to @.)
Copyright © OPTIMA Inc.ใ
ISO9001 Certified